Page loading

Preview Items for Sale


Help information coming soon!
Click on the ADV Number to view parcel details
  of 4 (Displaying 50 of 177 records) Next
ADV
NUM
Sort Ascending
Sort Descending
Tax Year
Parcel ID Sort Ascending
Sort Descending
Owner Name Charge Type
Face Amount Sort Ascending
Sort Descending
Status 
000001 2023 103 - 13 CCPQ INC T $792.81 Active
000002 2023 103 - 13.19 CCPQ INC T $757.18 Active
000003 2023 103 - 13.21 CCPQ INC T $688.85 Active
000004 2023 103 - 13.22 CCPQ INC T $688.85 Active
000005 2023 103 - 13.23 CCPQ INC T $789.85 Active
000006 2023 103 - 13.24 CCPQ, INC T $777.97 Active
000007 2023 103 - 13.25 CCPQ, INC T $843.88 Active
000008 2023 103 - 13.26 CCPQ INC T $772.03 Active
000009 2023 103 - 13.27 CCPQ INC T $694.78 Active
000010 2023 103 - 13.29 CCPQ INC T $688.85 Active
000011 2023 103 - 13.30 CCPQ INC T $757.18 Active
000012 2023 103 - 13.32 CCPQ INC T $142.23 Active
000013 2023 201 - 11 PC8REO LLC, T $176.57 Active
000014 2023 208 - 4 SOUTH PROPERTY LLC T $9,806.55 Active
000015 2023 208 - 9 GENAO, KRISTINE A & TEJADA, AILEEN T $565.10 Active
000016 2023 301.08 - 5 ALDRICH, LAWRENCE A III & CATHERINE T $3,299.86 Unavailable
000017 2023 401 - 2 MOKIENKO-DOYLE, WENDY L T $3,601.37 Unavailable
000018 2023 402 - 26 MCKISHEN, BRANDY T $4,935.24 Active
000019 2023 403 - 42 ROBERTS, FLORENCE DELIGHT T $2,919.31 Unavailable
000020 2023 502 - 56 444 ENGARD LLC T $3,483.52 Active
000021 2023 602 - 9 SIMMERMON, JILL T $689.89 Unavailable
000022 2023 701 - 15.01 SIFORD, JESSICA T $8,814.03 Active
000023 2023 701 - 21 HENSLEY, FREDA T $4,610.76 Unavailable
000024 2023 702 - 62 RAINIER, KENNETH T $2,390.63 Active
000025 2023 801 - 12 CALVELLO, CHRISTINE M T $4,482.59 Active
000026 2023 802 - 5 FULLMER, GREGORY & SUE ANN T $1,981.10 Unavailable
000027 2023 802 - 19 ECKER, TESSA T $9,644.28 Unavailable
000028 2023 802 - 32 K2 PROPERTIES LLC T $2,184.92 Unavailable
000029 2023 802 - 33 K2 PROPERTIES LLC T $740.19 Unavailable
000030 2023 802 - 34 BRABSON, DAN T $5,328.09 Unavailable
000031 2023 905 - 1 SKUZINSKY, SCOTT T $3,427.52 Unavailable
000032 2023 905 - 6 EISSLER, LAWRENCE E T $3,987.51 Active
000033 2023 1001 - 54 ROACH, GEORGE JR & MARTHA T $1,694.35 Unavailable
000034 2023 1002 - 25 BIG CAT INVESTMENTS LLC T $2,216.82 Active
000035 2023 1002.03 - 7 COCKERILL, THOMAS T $3,257.74 Active
000036 2023 1101 - 32 CRUZ, YADIRA BAHERA & REYZ, MARIA E T $5,550.37 Active
000037 2023 1101 - 35 DAVIS, MORRIS H C/O H CROMARTRE T $279.63 Unavailable
000038 2023 1101 - 47 BRANDIMARTO, JESSE T $2,700.13 Active
000039 2023 1101 - 102 ANGELUS, DANA & NICHOLAS T T $1,405.40 Unavailable
000040 2023 1201 - 30 ELBANNA, HASSAN T $12,139.16 Unavailable
000041 2023 1201 - 40 SEITZINGER, CHERYL L T $3,338.40 Unavailable
000042 2023 1201 - 57 WASHINGTON, MARGUERITE T $8,381.04 Unavailable
000043 2023 1201 - 57.04 WASHINGTON, MARGUERITE T $7,607.97 Unavailable
000044 2023 1304 - 23 BRANDIMARTO, JESSE T $1,401.08 Active
000045 2023 1304 - 34 BRANDIMARTO, JESSE T $2,946.72 Active
000046 2023 1305 - 26 JAGGARD, ROBERT L & RITA T $998.00 Unavailable
000047 2023 1306 - 15 VAIL, ELIZABETH E T $1,471.81 Active
000048 2023 1306 - 25 GONZALEZ, LISABETH T $1,386.35 Unavailable
000049 2023 1401 - 13.02 AC DEVELOPMENT LLC T $1,648.28 Unavailable
000050 2023 1401 - 15 SIMPKINS, GREGORY A & KATHY ANN T $2,108.57 Unavailable
  of 4 (Displaying 50 of 177 records) Next